Cleveland Cavaliers (83) def. Milwaukee Bucks (77)
Cavaliers Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Eyenga | DNP | - | - | - | - | - | - | - | - | - | - |
| M. Harris | 20:22 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| S. Samuels | DNP | - | - | - | - | - | - | - | - | - | - |
Bucks Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hobson | NWT | - | - | - | - | - | - | - | - | - | - |
| L. Sanders | 19:27 | 2-4 | 0-0 | 0-0 | 7 | 0 | 4 | 2 | 1 | 1 | 4 |
Oklahoma City Thunder (101) def. New Orleans Hornets (86)
Thunder Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Aldrich | DND | - | - | - | - | - | - | - | - | - | - |
Hornets Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Jerrells | 21:11 | 2-8 | 0-4 | 0-0 | 3 | 4 | 1 | 2 | 4 | 0 | 4 |
| Q. Pondexter | 20:46 | 4-7 | 0-2 | 2-3 | 4 | 0 | 3 | 0 | 1 | 0 | 10 |
Atlanta Hawks (98) def. Miami Heat (89)
Hawks Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Crawford | DNP | - | - | - | - | - | - | - | - | - | - |
| P. Sy | DNP | - | - | - | - | - | - | - | - | - | - |
Heat Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Beverley | DNP | - | - | - | - | - | - | - | - | - | - |
| D. Butler | DND | - | - | - | - | - | - | - | - | - | - |
| D. Pittman | DNP | - | - | - | - | - | - | - | - | - | - |
San Antonio Spurs (111) def. Houston Rockets (103)
Spurs Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Anderson | 18:39 | 2-6 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| M. Cousin | DNP | - | - | - | - | - | - | - | - | - | - |
| G. Neal | 15:02 | 3-7 | 1-3 | 1-1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| T. Splitter | DND | - | - | - | - | - | - | - | - | - | - |
Rockets Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Patterson | 21:26 | 5-8 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 1 | 0 | 10 |
| I. Smith | 14:49 | 2-5 | 0-0 | 4-6 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
Los Angeles Lakers (120) def. Golden State Warriors (99)
Lakers Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Caracter | DNP | - | - | - | - | - | - | - | - | - | - |
| D. Ebanks | 08:33 | 4-5 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |
| D. Naymick | DNP | - | - | - | - | - | - | - | - | - | - |
Warriors Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Adrien | 04:15 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Lin | 18:16 | 1-4 | 0-0 | 1-1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 |
| E. Udoh | NWT | - | - | - | - | - | - | - | - | - | - |
Portland Trail Blazers (90) def. Denver Nuggets (83)
Trail Blazers Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Babbitt | 01:16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson | 05:13 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| E. Williams | DNP | - | - | - | - | - | - | - | - | - | - |
Nuggets Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Forbes | 12:03 | 1-2 | 1-2 | 3-4 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |






