Cleveland Cavaliers (111) def. Philadelphia 76ers (95)
Cavaliers Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Eyenga | 07:35 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| S. Samuels | 04:52 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
76ers Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Brackins | 04:47 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Plaisted | DNP | - | - | - | - | - | - | - | - | - | - |
| E. Turner | 20:03 | 2-5 | 0-0 | 0-0 | 3 | 6 | 2 | 1 | 0 | 0 | 4 |
Detroit Pistons (98) def. Washington Wizards (92)
Pistons Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Monroe | 20:46 | 1-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 |
| T. White | NWT | - | - | - | - | - | - | - | - | - | - |
Wizards Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Booker | 18:04 | 1-4 | 0-1 | 5-8 | 12 | 0 | 5 | 0 | 0 | 0 | 7 |
| H. Ndiaye | 07:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| K. Seraphin | 07:14 | 0-2 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| J. Wall | 35:39 | 5-12 | 0-2 | 3-3 | 4 | 7 | 2 | 2 | 6 | 0 | 13 |
New York Knicks (117) def. New Jersey Nets (111)
Knicks Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Ewing | DNP | - | - | - | - | - | - | - | - | - | - |
| L. Fields | DNP | - | - | - | - | - | - | - | - | - | - |
| T. Mozgov | 19:41 | 1-5 | 0-0 | 2-3 | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
| A. Rautins | DNP | - | - | - | - | - | - | - | - | - | - |
Nets Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Favors | 18:47 | 5-7 | 0-0 | 2-4 | 7 | 0 | 5 | 2 | 1 | 0 | 12 |
| D. James | 11:42 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| B. Uzoh | 05:46 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| B. Zoubek | DNP | - | - | - | - | - | - | - | - | - | - |
Indiana Pacers (128) def. Minnesota Timerwolves
Pacers Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Hayward | 06:55 | 2-3 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| W. Johnson | 29:07 | 3-9 | 2-4 | 0-0 | 5 | 2 | 4 | 1 | 2 | 0 | 8 |
| N. Pekovic | 12:37 | 2-3 | 0-0 | 3-4 | 2 | 1 | 6 | 1 | 0 | 0 | 7 |
Timberwolves Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 26:04 | 6-11 | 5-9 | 0-2 | 5 | 1 | 1 | 1 | 0 | 0 | 17 |
| M. Rolle | DNP | - | - | - | - | - | - | - | - | - | - |
| L. Stephenson | DNP | - | - | - | - | - | - | - | - | - | - |
Denver Nuggets (130) def. Oklahoma City Thunder (115)
Nuggets Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Boateng | 17:04 | 0-0 | 0-0 | 0-0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 |
| G. Forbes | 05:53 | 0-2 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Thunder Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Aldrich | DNP | - | - | - | - | - | - | - | - | - | - |
| J. Dyson | 07:05 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| E. Millsap | 18:45 | 3-5 | 0-1 | 5-5 | 1 | 0 | 4 | 0 | 0 | 0 | 11 |
Utah Jazz (82) def. Los Angeles Lakers (74)
Jazz Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Evans | 17:34 | 1-2 | 0-0 | 2-2 | 3 | 1 | 2 | 1 | 3 | 0 | 4 |
| G. Hayward | 24:00 | 0-5 | 0-1 | 3-3 | 5 | 2 | 4 | 2 | 2 | 0 | 3 |
| R. Thompson | DNP | - | - | - | - | - | - | - | - | - | - |
Lakers Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Caracter | DNP | - | - | - | - | - | - | - | - | - | - |
| D. Ebanks | 10:56 | 0-4 | 0-2 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| D. Naymick | 02:46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Suns (92) def. Golden State Warriors (987)
Suns Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Dowdell | DNP | - | - | - | - | - | - | - | - | - | - |
| M. Janning | DNP | - | - | - | - | - | - | - | - | - | - |
| G. Lawal | DNP | - | - | - | - | - | - | - | - | - | - |
| G. Siler | DNP | - | - | - | - | - | - | - | - | - | - |
Warriors Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Adrien | 19:36 | 3-7 | 0-0 | 0-2 | 8 | 0 | 1 | 1 | 1 | 1 | 6 |
| J. Lin | DNP | - | - | - | - | - | - | - | - | - | - |
| E. Udoh | NWT | - | - | - | - | - | - | - | - | - | - |
Sacramento Kings (96) def. Los Angeles Clippers (94)
Kings Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cousins | 26:45 | 4-12 | 0-0 | 6-6 | 4 | 0 | 4 | 0 | 2 | 1 | 14 |
| E. Jeter | DNP | - | - | - | - | - | - | - | - | - | - |
| H. Whiteside | DND | - | - | - | - | - | - | - | - | - | - |
Clippers Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Aminu | 32:11 | 5-8 | 2-3 | 3-4 | 9 | 2 | 3 | 1 | 5 | 0 | 15 |
| M. Blakely | DNP | - | - | - | - | - | - | - | - | - | - |
| E. Bledsoe | 08:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. Griffin | DNP | - | - | - | - | - | - | - | - | - | - |
| W. Warren | DNP | - | - | - | - | - | - | - | - | - | - |






