Houston Rockets (91) def. New Jersey Nets (81)
Rockets Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Patterson | 18:47 | 2-6 | 0-0 | 2-2 | 9 | 3 | 2 | 0 | 1 | 1 | 6 |
| I. Smith | 15:14 | 2-5 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 2 | 0 | 4 |
Nets Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Favors | 22:37 | 0-5 | 0-0 | 0-2 | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| D. James | DNP | - | - | - | - | - | - | - | - | - | - |
| B. Uzoh | DNP | - | - | - | - | - | - | - | - | - | - |
| B. Zoubek | DNP | - | - | - | - | - | - | - | - | - | - |
Dallas Mavericks (101) def. Detroit Pistons (96)
Mavericks Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Haluska | DNP | - | - | - | - | - | - | - | - | - | - |
| D. Jones | 26:48 | 5-9 | 0-1 | 5-6 | 2 | 7 | 4 | 1 | 4 | 0 | 15 |
Pistons Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Monroe | 26:46 | 3-5 | 0-0 | 2-2 | 3 | 2 | 1 | 1 | 1 | 1 | 8 |
| T. White | NWT | - | - | - | - | - | - | - | - | - | - |
Indiana Pacers (98) def. Minnesota Timberwolves (86)
Pacers Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 24:21 | 4-10 | 2-6 | 0-1 | 6 | 2 | 1 | 0 | 1 | 0 | 10 |
| M. Rolle | 03:48 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Stephenson | 03:48 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Timberwolves Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Hayward | 03:36 | 1-3 | 1-1 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| W. Johnson | 18:38 | 1-8 | 1-3 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| N. Pekovic | 21:55 | 2-8 | 0-0 | 2-2 | 5 | 0 | 5 | 1 | 1 | 0 | 6 |
Toronto Raptors (119) def. Philadelphia 76ers (116)
Raptors Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Alabi | DNP | - | - | - | - | - | - | - | - | - | - |
| E. Davis | DNP | - | - | - | - | - | - | - | - | - | - |
76ers Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Brackins | 22:05 | 6-12 | 1-4 | 2-4 | 3 | 0 | 3 | 0 | 3 | 1 | 15 |
| J. Florence | DNP | - | - | - | - | - | - | - | - | - | - |
| T. Plaisted | DNP | - | - | - | - | - | - | - | - | - | - |
| E. Turner | 36:00 | 4-9 | 0-0 | 5-5 | 12 | 2 | 6 | 1 | 4 | 0 | 13 |
Boston Celtics (104) def. New York Knicks (101)
Celtics Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bradley | 01:59 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Erden | 12:47 | 3-3 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 3 | 0 | 6 |
| L. Harangody | 21:32 | 4-9 | 2-5 | 6-9 | 12 | 0 | 3 | 2 | 1 | 0 | 16 |
Knicks Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Ewing | DNP | - | - | - | - | - | - | - | - | - | - |
| L. Fields | 15:18 | 2-2 | 0-0 | 2-3 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
| T. Mozgov | 15:27 | 2-3 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 2 | 1 | 5 |
| A. Rautins | 05:59 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
New Orleans Hornets (90) def. Miami Heat (76)
Hornets Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Pondexter | 11:45 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| M. Shakur | DNP | - | - | - | - | - | - | - | - | - | - |
Heat Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Beverley | 13:44 | 1-3 | 1-3 | 6-6 | 5 | 4 | 2 | 1 | 4 | 0 | 9 |
| D. Butler | DND | - | - | - | - | - | - | - | - | - | - |
| K. Hasbrouck | 40:51 | 1-11 | 0-6 | 1-2 | 2 | 7 | 2 | 0 | 5 | 0 | 3 |
| D. Pittman | 07:48 | 1-2 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 |
Los Angeles Lakers (98) def. Sacramento Kings (95)
Lakers Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Caracter | 11:12 | 1-1 | 0-0 | 1-4 | 1 | 0 | 3 | 1 | 2 | 0 | 3 |
| D. Ebanks | 15:59 | 4-9 | 0-2 | 2-2 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
| D. Naymick | DNP | - | - | - | - | - | - | - | - | - | - |
Kings Rookies
| PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Atchley | DNP | - | - | - | - | - | - | - | - | - | - |
| D. Cousins | 27:51 | 4-10 | 1-2 | 5-6 | 10 | 2 | 5 | 1 | 3 | 1 | 14 |
| E. Jeter | 19:13 | 2-5 | 0-0 | 0-1 | 1 | 2 | 1 | 1 | 2 | 0 | 4 |
| H. Whiteside | NWT | - | - | - | - | - | - | - | - | - | - |






